Arrow Electronics, Inc.
            CSR-S Monitor Edition:
                
        2019
            HQ Location:
United States
Region:
North America
Primary Industry:
                    Wholesale Trade-42
                Primary NAICS code:
                    Rank:
310
Score:
11.97
Industry Rank:
20
| Report Element | Company Score | All Companies Median Score | Primary Industry Median Score | 
|---|---|---|---|
| Integrity Assurance | 0.00% | 0.00% | 0.00 % | 
| Environment | 9.72% | 36.92% | 29.17 % | 
| Philanthropy & Community Involvement | 46.67% | 53.33% | 53.33 % | 
| Stakeholder Engagement | 0.00% | 32.14% | 32.14 % | 
| Supply-Chain Management | 23.53% | 29.41% | 20.59 % | 
| Labor Relations | 3.92% | 41.18% | 33.33 % | 
| Governance | 10.00% | 30.00% | 20.00 % | 
| Anti-corruption | 0.00% | 16.67% | 16.67 % | 
| Human Rights | 23.53% | 29.41% | 17.65 % | 
| Codes of Conduct | 7.32% | 19.70% | 16.92 % | 
| Executive Message | 0.00% | 50.00% | 54.55 % | 
| Report Score | 11.97 | 32.81 | 26.70 | 
